BIOGEN PRODUCTS

Provide Comprehensive Quality

BGS-68 DIGITAL HAND REFRACTOMETER

Technical Specification

More than 1500 Times Per Battery. Automatic Temperature compensation.
Conversion between centigrade & Fahrenheit Degree. Alarm of low voltage. Auto shut off.
Model BGS-68B-l Range Brix 0-35% 0-45% 28-65% 58-92%
Range Ref. Index 1.3330-1.3900 1.3330-1.4089 1.3770-1.4535 1.4370-1.5090
Model BGS-68B-ll Range Brix 0-35% 0-45% 28-65% 58-92%
Range Ref. Index 1.3330-1.3900 1.3330-1.4089 1.3770-1.4535 1.4370-1.5090
Model BGS-68B-lll Range Brix 0-35% 0-45% 28-65% 58-92%
Range Ref. Index 1.3330-1.3900 1.3330-1.4089 1.3770-1.4535 1.4370-1.5090
Model BGS-68B-lV Range Brix 0-35% 0-45% 28-65% 58-92%
Range Ref. Index 1.3330-1.3900 1.3330-1.4089 1.3770-1.4535 1.4370-1.5090
Accuracy Brix 0.1
Ref. Index 0.0003
Temp. Meas. Range 0 ºC - 40 ºC (32 ºF - 104 ºF)

 Download Broucher

 Watch Video